Petrol Rates Crossing Rupees 100 Mark In More Than Half of Indian States.

The petrol price touched new high on 10 July. If you live in Delhi then the price you have to pay for 1L of petrol is ₹100.91 and if you live somewhere in Maharashtra then you have to ₹109.28 per liter of petrol as of today.
There are about sixteen states in which the petrol price crossed the ₹100 mark. And currently about 13 states which are still in 100 plus club.
The state-run oil marketing companies (OMCs) kept the fuel prices unchanged for today which is July 11, after a record hike on July 10, and there are more possibilities of it further increasing in coming days
Yesterday, July 10, there was a price hike of 36 paise and 26 paise in rates of petrol and diesel respectively.
This was a continuous hike for the 38th time since May 4.
State-wise current rate list.
STATE | PETROL RATES |
NCT Of Delhi | 100.91 ₹/L |
West Bengal | 101.01 ₹/L |
Kerala | 101.32 ₹/L |
Odisha | 101.72 ₹/L |
Jammu And Kashmir | 101.99 ₹/L |
Tamil Nadu | 102.16 ₹/L |
Bihar | 103.18 ₹/L |
Karnataka | 103.88 ₹/L |
Telangana | 104.86 ₹/L |
Maharashtra | 107.09 ₹/L |
Rajasthan | 107.74 ₹/L |
Madhya Pradesh | 109.28 ₹/L |
Andhra Pradesh | 87.24 ₹/L |
Himachal Pradesh | 95.85 ₹/L |
Jharkhand | 95.94 ₹/L |
Assam | 96.70 ₹/L |
Uttarakhand | 97.37 ₹/L |
Gujarat | 97.58 ₹/L |
Uttar Pradesh | 97.91 ₹/L |
Haryana | 98.70 ₹/L |
Chhattisgarh | 98.92 ₹/L |
Punjab | 99.80 ₹/L |
Protest in Bengal after petrol score a century there-
Meanwhile somewhere